

| Name | Family name | Class | Born | CC / Union | 3/4 Team | Former Vts |
| Knut | Aaby Flaatin | Racing | 1988 | Aaby CK | Norefjell-Aaby | 4 |
| Unni | Aker | Touring | Østmarka IL Sykkel | 0 | ||
| Nils | Albjerk | Racing | 1990 | Aaby Cycling | 4 | |
| Torsten | Amundsen | Racing | 1968 | IF Frøy | ||
| Roger | Andersson | Racing | 1967 | OK Gipen | 7 | |
| Jelle | Baas | Touring | 1972 | 0 | ||
| Sjoerd | Baas | Touring | 1976 | 0 | ||
| Greg | Barker | Touring | 1976 | 0 | ||
| Zjef | Beelen | Touring | 1977 | 0 | ||
| Eivind | Bergkåsa | Racing | 0 | |||
| Johan | Bezuidenhout | Touring | Tygerberg MTB Club | Bez's | 0 | |
| Peter | Bezuidenhout | Touring | Tygerberg MTB Club | Bez's | 0 | |
| Thomas | Bjerke | Racing | 1983 | Team Kjekkas | 0 | |
| Job | Blom | Racing | 1981 | 0 | ||
| Jana | Blöhe | Touring | 1971 | Kraft statt Carbon | 0 | |
| Odd Arne | Botnehagen | Touring | 1956 | Aalgaard Sykkel og Spaserlaug | 2 | |
| Christer | Braathen | Racing | 1978 | SPK RYE | 0 | |
| Svein Bjarte | Brendeland | Racing | 1971 | Stavanger TerrengSK | 1 | |
| Bryan | Cockrell | Touring | The Berserks | 0 | ||
| Girard | De Leye | Racing | 1947 | Fredrikshof IF CK | 0 | |
| Maarten | Delforche | Racing | 1981 | Payzac Racing Team | 0 | |
| Simon | Desmet | Racing | 1984 | Payzac Racing Team | 0 | |
| Andreas | Diel | Racing | 1968 | Tri Power Rhein-Sieg | 2 | |
| Bendik | Drevvatne | Racing | 1976 | Team Kjekkas | 0 | |
| Anniken | Dygd Kvisgaard | Racing | 1974 | CK Valdresekspressen | 1 | |
| Erlend | Egeland | Racing | 1981 | Aalgaard Sykkel og Spaserlaug | 1 | |
| Bjørnar | Egeland | Racing | 1974 | 1 | ||
| Trine | Eiterstraum | Touring | 1973 | 0 | ||
| Per Arne | Ellefsen | Racing | 1850 | BOC | 0 | |
| Øyvind | Enger | Racing | 1990 | Aaby Cycling | 0 | |
| Nicolay | Eskildsen | Racing | 1984 | Team Kjekkas | 1 | |
| Justin | Fackrell | Racing | 1969 | Frikransen/Halfwave AS | TDO | 0 |
| Karen | Fannin | Touring | Tygerberg MTB Club | Bez's | 0 | |
| Anouk | Fermont | Racing | 1972 | 0 | ||
| Audun | Gaare | Racing | 1969 | Lødingen SK | 0 | |
| Stieven | Galle | Racing | 1984 | Payzac R.Team | Payzac | 0 |
| Wolfgang | Gerlich | Racing | 1966 | Radcore | Radcore | 0 |
| Per-Arvid | Gimre | Racing | 1982 | RYE | 3 | |
| Erlend | Gjerde | Racing | 1972 | 5 | ||
| Tore | Gjerdrum | Racing | 1981 | Team Kjekkas | 0 | |
| John | Grieg | Racing | 1962 | FANA IL Veteran | 2 | |
| Kristian | Götz | Racing | 1980 | Team Kjekkas | 0 | |
| Vidar | Gårdsdvoll | Racing | 1983 | Ullevål SK | 0 | |
| Cecilie | Hagen | Racing | Team Spenst Vestby | 1 | ||
| Sven | Husveg | Racing | 1974 | Aalgaard Sykkel og Spaserlaug | 1 | |
| Espen | Høglund | Racing | 1985 | Team Kjekkas | 0 | |
| Arne | Håland | Racing | 1960 | Fredrikshof CK | 4 | |
| Tore | Håndstad | Racing | 1957 | Skarphedin Bø Sykkel | 1 | |
| Karl | Johansen | Racing | 1983 | Team Kjekkas | 0 | |
| Andrea | Keuler | Touring | 1964 | RSC Bucholz | 2 | |
| Willi | Keuler | Touring | 1957 | RSC Bucholz | 2 | |
| Arthur | Kimmels | Racing | 1969 | SPK RYE | 0 | |
| Julia | Koch | Racing | 3 | |||
| Gerald | Krottendorfer | Racing | 1968 | Radcore | Radcore | 0 |
| Sandra | Kruger | Touring | 1976 | Tygerberg MTB Club | Bez's | 0 |
| Elisabeth | Kumlander | Touring | 1990 | 0 | ||
| Siri Mette | Kvalvik | Touring | 1968 | Østmarka IL Sykkel | 0 | |
| Jarle | Kvam | Racing | 1961 | SPK RYE | 0 | |
| Erling | Lange | Racing | 1962 | Team Rosenberg | 1 | |
| Christian | Lengyel | Racing | 1988 | Radcore | 0 | |
| Ketil | Lian | Racing | 1969 | Lødingen SK | 0 | |
| Lars | Lindbøg | Racing | 1963 | Team Egtved | 1 | |
| Heiko | Linnert | Racing | 1968 | 6 | ||
| Johan | Luttenberg | Racing | 1950 | NSWV Mercurius | 2 | |
| Ranhilde | Luttenberg | Racing | 1988 | 0 | ||
| Alf Åge | Lønne | Racing | 1981 | Team Kjekkas | 0 | |
| Neil | MacKellar | Touring | 1979 | South Africa | 0 | |
| Ragnhild | Mathisen | Touring | 1955 | 0 | ||
| Malin | Maurset | Racing | 1986 | Aaby Cycling | 1 | |
| Romed | Mayr | Racing | 1964 | Radcore | Radcore | 0 |
| Andrew | Milner | Touring | 0 | |||
| Jon Morten | Mosand | Racing | 1987 | Team Kjekkas | 0 | |
| Jan Arne | Nautnes | Racing | 1967 | CK Sotra | 0 | |
| Chris | Nerli | Racing | 1981 | Team Kjekkas | 1 | |
| Harald | Nybru | Racing | 1956 | Hafrsfjord Sykkelklubb | 0 | |
| Ole Christian | Nymoen | Racing | 1966 | Andebarkji Tsk | 1 | |
| Oddbjørn | Oaland | Racing | 1980 | Aalgaard Sykkel og Spaserlaug | 1 | |
| Øystein | Olsen | Racing | 1978 | Skårer CK | 5 | |
| Sturle | Oven | Racing | 1960 | Aalgaard Sykkel og Spaserlaug | 0 | |
| Patrick | Oxener | Racing | 1969 | 0 | ||
| Inge | Paulsen | Racing | 1965 | Bergen CK | 0 | |
| Stephan | Pinnen | Racing | 1964 | 0 | ||
| Evgeny | Pochaev | Racing | 1982 | 0 | ||
| Hugo | Prenn | Racing | 1974 | Radcore | Radcore | 0 |
| Hans Inge | Rege | Racing | 1961 | Aalgaard Sykkel og Spaserlaug | 7 | |
| Mario | Rembold | Racing | 1971 | 0 | ||
| Peter | Riemer | Touring | 1962 | Kraft statt Carbon | 0 | |
| Cato | Rokne | Racing | 1969 | SK Rye | 0 | |
| Thom | Rutten | Racing | 1975 | 0 | ||
| Ole Johan | Røykenes | Racing | 1965 | Bryne CK | 0 | |
| Torbjørn | Sagberg | Racing | 1982 | Fart OKCT | 0 | |
| Anette | Sandmann | Tandem | 1962 | 0 | ||
| Peter | Sandmann | Tandem | 1963 | 0 | ||
| Andrea | Scharrer | Racing | 1967 | RSC 88 Regensburg | 0 | |
| Roger | Schei Bergheim | Racing | 1994 | Trollheimen SK | 1 | |
| Tina | Scwartz | Racing | 1968 | 0 | ||
| Cristoph | Scwartz | Racing | 1968 | 0 | ||
| Frank | Slevikmoen | Racing | 1969 | Norefjell SK | Norefjell-Aaby | 7 |
| Steve | Smith | Touring | 0 | |||
| Irene | Songe | Racing | 1964 | Vigesaa | 0 | |
| Kjell | Sponås | Racing | 1959 | Sandnes Sykleklubb | 0 | |
| Alexander | Stijelja | Racing | 1980 | Team Kjekkas | 1 | |
| Kåre | Stokke | Racing | 1972 | Åsane CK | 2 | |
| Snorre | Stray | Racing | 1992 | 0 | ||
| Johannes | Stötzel | Racing | 1962 | Östersunds CK | 0 | |
| Rigmor | Sæbø | Touring | 1959 | Østmarka IL Sykkel | 0 | |
| Arne | Sæterbakken | Racing | 1980 | Ullevål SK | 0 | |
| Magnus | Søderberg | Racing | 1965 | Spårvägen CK | 0 | |
| Kaj | Söderholm | Touring | 1964 | 0 | ||
| Frank Rene | Sørensen | Touring | 1969 | Østmarka IL Sykkel | 0 | |
| Håvard | Tangen | Racing | 1979 | Bogafjell Sykleklubb | 0 | |
| Tommy | Torgersen | Racing | 1970 | Ullensaker CK | 0 | |
| Kristian | Torgersen | Racing | 1979 | Norefjell CK | Norefjell-Aaby | 2 |
| Dag | Torp-Hansen | Racing | 1981 | Ullevål SK | 0 | |
| Natascha | Van Velzen | Racing | 1981 | 0 | ||
| Jeroen | Verheye | Racing | 1977 | TTK | Payzac | 0 |
| Josuah | Villacarillo | Racing | 1975 | PhilipineXpress/IL Harding | 1 | |
| Jarle | Vorland | Racing | 1962 | Nærbø Sykleklubb | 0 | |
| Hanny | Willems | Touring | 1974 | 0 | ||
| Phillip | Winker | Racing | 1969 | Team-cycle-basar.de | 1 | |
| Harald | Zimmermann | Racing | 1955 | 0 | ||
| Andrè | Zubler | Racing | 1976 | Veloclub Reinach | 0 | |
| Kåre | Østli | Touring | 1969 | Østmarka IL Sykkel | 0 | |
| Reserved | Team Spenst Vestby | |||||
| Reserved | Team Spenst Vestby | |||||
| Reserved | Team Spenst Vestby | |||||
| Reserved | CT the Bananas | |||||
| Reserved | CT the Bananas |
Bente of Spenst Vestby, Norway.
Her 2011 debut was the toughest Viking Tour route ever.
Frank (right) and Joel (middle) with Anthony Spysschaert.
Timing line at Peak Road 1306m asl.